A FOGGY DAY
As recorded by Bireli Lagrene

Transcribed by Monte Moore

Words by Ira Gershwin Music by George Gershwin

guitarjazztabs.com

  Q=180
           Fmaj7              Am7b5   D7b9     Cm7             C7
 4/4
  Gtr I
  q  q     Q.   E E Q   E     +H        H      E E E E q  q     q  E E  +H
|-------|------------------|-----------------|---------------|-/8----5--(5)----|
|-------|--------------/4--|--(4)------------|---3-----------|-----------------|
|-2--3--|--5----2----------|-----------------|-------3-2-----|-----------------|
|-------|---------5-3------|-----------------|------------5--|-----------------|
|-------|------------------|-----------------|---------------|-----------------|
|-------|------------------|-----------------|---------------|-----------------|


  F6                Dm7b5            G7                Gm7     C7
  E E E E E E E E    Q  E E +H       E E E E E E E E   E E E E E E E E
|-----------------|----------------|-----------------|-----------------|
|-----------------|-/4----4-(4)----|---3-----3-------|-----------------|
|---2---3-5-2-----|----------------|-------3---3-2---|-----------5-----|
|-------------5-3-|----------------|---------------5-|-4---3---2---1---|
|-----------------|----------------|-----------------|---5---5-------3-|
|-----------------|----------------|-----------------|-----------------|


  Fmaj7            Cm7     F7        Bb6             Bbm6
  H    +E  E E E   E E E E E E E E   q  E E E E q    E E E E Q  E E
|----------------|-----------------|---------------|--------------5-|
|----------------|-----------------|---------------|---6---6-8--8---|
|----------------|-----7---6-------|------------7--|-7--------------|
|-0----(0)-------|---8---8---7-6---|------8---8----|----------------|
|----------8-5-6-|-7-------------9-|-8--8----------|----------------|
|----------------|-----------------|---------------|----------------|


  Fmaj7             Am7     D7       G7                C7
  +Q   Q  E E E E   +Q   Q  E E Q    q  E E E E E E    E E E E E E E E
|-(5)--6--7-8---5-|-(5)--6--7-8----|-6----5S4--------|-------5----------|
|-----------------|----------------|----------6p5----|-8-5-6---8-6-5----|
|-----------------|----------------|--------------7--|---------------6--|
|-----------------|----------------|-----------------|------------------|
|-----------------|----------------|-----------------|------------------|
|-----------------|----------------|-----------------|------------------|


  Fmaj7        Abm7        Gm7                  C7
  H    q  Q     W          E E +Q   E E +E  E   +W
|------------|-----------|------------------5-|-(5)----|
|------------|-----------|--------------------|--------|
|-5----5--5--|-/8--------|---7-(7)--6-7-(7)---|--------|
|------------|-----------|--------------------|--------|
|------------|-----------|--------------------|--------|
|------------|-----------|--------------------|--------|


  F6               Dm7b5            G7                    Gm7    C7
  E E +Q   q  Q     q  E E +H       E E +E   S S q  q      H.      E  E
|----------------|----------------|---------------------|-10------------|
|---6-(6)--6--6--|-/9----9-(9)----|---8-(8)-10p8p7--8---|---------------|
|----------------|----------------|---------------------|------------10-|
|----------------|----------------|---------------------|---------------|
|----------------|----------------|---------------------|---------------|
|----------------|----------------|---------------------|---------------|


  Cm7                F7                Bb6                 Eb7
   H     E  E E  E    +H      q   Q    Q.   E  E E  E  E    +H     E  E E  E
|-13-------13---10-|-(10)----10--10--|-8---------8-------|-------------------|
|------------------|-----------------|------9S10---10----|-----------10---11-|
|-------10---------|-----------------|----------------10-|-(10)--------------|
|------------------|-----------------|-------------------|-------------------|
|------------------|-----------------|-------------------|-------------------|
|------------------|-----------------|-------------------|-------------------|


  F6      Gm7            Am7     Bbm6           Am7   Dm7     Gm7      C7
               |--3--|                |--3--|
   Q   Q   Q   E  E  E    Q   Q   Q   E  E  E    H     H      E  Q.    H
|----------------------|----------------------|-------13----|---------------|
|-13----------11h13p11-|-10----------11h13p11-|-10----------|----------8----|
|-----10--12-----------|-----10--12-----------|-------------|---10----------|
|----------------------|----------------------|-------------|---------------|
|----------------------|----------------------|-------------|---------------|
|----------------------|----------------------|-------------|---------------|


  F6                            Gm7          C7
   E   E  E  E  E  E  E   E      E  E  E  E   E  E   E  E
|----------------------------|--------------------------8--*|
|----------------------------|-------------------9S=10-----*|
|-10------9--8--7------------|------------7--10------------*|
|-----10-----------8--7------|--10--7S=8-------------------*|
|------------------------10--|-----------------------------*|
|----------------------------|-----------------------------*|


  Fmaj7         Am7b5  D7b9         Gm7                C7
  q  Q  q  Q    Q.   E E E +E   E   +Q   E E E E E E   E E E E E E E E
|-------------|-------------------|------------------|------------------|
|-8-----5-----|-8------5-------/6-|-(6)--3-----------|------------------|
|-------------|----------5-(5)----|--------3-2-------|---------3-6-5-3--|
|-------------|-------------------|------------5-4---|-3-1-2-5----------|
|-------------|-------------------|----------------5-|------------------|
|-------------|-------------------|------------------|------------------|


  F6                Dm7b5             G7                  Gm7     C7
                                          |-3-|
  E E E E E E E E   E E E E E E E E   E E E E E E E E E   E E E E   H
|-----------------|-----------------|-------------------|--------------|
|-----------------|-----------------|-------------------|--------------|
|-5-2-------------|-----------------|---------2-5-4-3-2S|=1------------|
|-----5-3S2-------|-----3-------2---|-------3-----------|---3-2--------|
|-----------5-3---|---5-------3-----|---1-5-------------|-------5------|
|---------------5S|=6-----4S5-----2S|=3-----------------|--------------|


  Fmaj7               Cm7         F7
  Q  E  E  Q   E  E    E  E  E  E  E  E  E  E
|---------13--10-13-|-10----------------------|
|-------------------|----11-10----------------|
|------10-----------|----------13-12----11----|
|-------------------|----------------12----12-|
|-------------------|-------------------------|
|-------------------|-------------------------|


  Bb6                     Bbm6
                          |--3--|
   E  E  E  E  E E E  E   E  E  E  E  E E  E Q
|-----------------------|----------------------|
|-----------------------|----------------------|
|-10--------------------|----------------------|
|----11S10--------------|---------10----8------|
|----------13S12-9S8----|------11----10---11---|
|--------------------11-|-9-12-----------------|


  Fmaj7              Am7     D7
  E E E E E E E  E   E E E E E E E E
|-------------7-10-|-7---------------|
|---------5-8------|---8p7-----------|
|-------5----------|-------8---------|
|---6-7------------|---------8-5S4---|
|------------------|---------------6-|
|------------------|-----------------|


  G7                             Gm7         C7
        |--3--|        |--3--|
  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|---------------------------13-|-17-20-15----------------|
|---------------13-------15----|----------17S16-14-13----|
|------------12----14S15-------|-------------------------|
|---------12-------------------|----------------------15-|
|-5-12S13----------------------|-------------------------|
|------------------------------|-------------------------|


  Fmaj7                     Abm7
   E  E  E  E  E  E  E  E    E  E  E   E E  E E  E
|-------------------13----|-16S17-18-/17---13------|
|----------------13----13-|---------------------13-|
|-15----13h14-------------|------------------------|
|----15-------15----------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|


  Gm7                      C7
  E  E  E  E  E  E  +E   E    E E  E  E  q   E E
|---------------13-(13)----|---------------------|
|------12----11------------|-------------------8-|
|---14----14------------11S|=10---------10--10---|
|--------------------------|------11-12----------|
|--------------------------|---------------------|
|--------------------------|---------------------|


  F6                     Dm7b5
   E E  E  E E  E E  E   E E  E E  E E E  E
|----8-12-10-8---------|--------------------|
|-10-----------10-8----|--------------------|
|-------------------10S|=9-7----------------|
|----------------------|-----10-7-----------|
|----------------------|----------10-8S7----|
|----------------------|-----------------10-|


  G7                Gm7     C7
  E E E E E E E E   E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------5-----|
|-----------------|-------3-7---6---|
|-6---5-------3---|---3-----------8-|
|---8---6S5-3---5S|=6---6-----------|


  Cm7             F7                   Bb6              Eb7
  E E E E E E E E   E E E E E E +Q     Q  E E E E E E   E E E E E E E E
|-----------------|------------------|------5-8-6p5---|-----------------|
|-----------------|------------------|--------------8-|-6---------------|
|-----------------|-5-6-7-6-7--------|----------------|---6S5---------5-|
|-5---------5---5-|------------------|----------------|-------8-5-6-7---|
|---6p5---8---6---|-----------8-(8)--|----------------|-----------------|
|-------8---------|------------------|----------------|-----------------|


  F6       Gm7       Am7     Bbm6      Am7       D7        Gm7     C7
  E E E  E E E E E   E E E E E E E E   E E E S S E E E E   E E E E E E E E
|-----7-10S9-7-8-6-|-7-5-6-4-5-3-4-2-|-3-0-1-3p1-0-----1-|-6-----6-5--------|
|---8--------------|-----------------|-------------3-1---|-----7-----6------|
|-9----------------|-----------------|-------------------|---6---------7-5--|
|------------------|-----------------|-------------------|------------------|
|------------------|-----------------|-------------------|------------------|
|------------------|-----------------|-------------------|------------------|


  Fmaj7
   q  Q  Q  Q    Q  Q  q  q     Q
|-/5----------|-/5-----------*|------*|
|--------6----|--------------*|------*|
|-------------|--------2--3--*|-5----*|
|-------------|--------------*|------*|
|-------------|--------------*|------*|
|-------------|--------------*|------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site