STARDUST
As recorded by Monte Moore

Transcribed by Monte Moore
Music by Hoagy Carmichel


guitarjazztabs.com

  Q=120(8=s8)
          Gb6                                 Gbm6
 4/4
  Gtr I
                                                              |-3--|
  Q Q Q   Q  E E +Q   E E   +Q   E E Q  E E   +W         E E +E  E E H
|-------|-----------------|-----------------|----------|----------------|
|-------|-----------------|---------------6-|-(6)------|----------------|
|-5-6-7-|-8--6------------|-----------------|----------|-8-6-(6)--------|
|-------|------8-(8)------|----------6--8---|----------|---------7------|
|-------|-------------9-6-|-(6)----9--------|----------|-----------9-6--|
|-------|-----------------|-----------------|----------|----------------|


  Db             Bb7            Ebm7    Bb7+5     Ebm7
  E E E E H      E E E E H      E E E E E E E E   H.      E E
|--------------|--------------|-----------------|-------------|
|--------------|---6----------|-----------------|-------------|
|---8-6---6----|-5---5--------|-----6-----------|-------------|
|-------6------|-------6------|---8---8---6-----|-------------|
|--------------|---------8----|---------9---8-9-|-6-------8-6-|
|--------------|--------------|-----------------|-------------|


  Ab7    Ab°7     Ab7                 Db6
  Q  E E +H       E E E E +E  E E E   E E +H.          H   Q E E
|---------------|-------------------|--------------|-------------|
|---------------|-------------------|--------------|---------6-6-|
|---------------|-------------------|--------------|-------------|
|-6--6-6-(6)----|-------6-(6)-----6-|---8-(8)------|-------------|
|---------------|---6-8-------6-7---|-8------------|-------------|
|---------------|-------------------|--------------|-------------|


  Eb7                                     Ab7     Eb7b9         Ab13Db7+9
                        |-3--|                         |-3--|
   +E  E E E H     E E +E  E E E E +Q     E E E E E E +E  E E   H    H
|----------------|----------------------|---------------------|-----------|
|--(6)-----------|----------------------|---------------------|-----------|
|------8-6-------|---5-(5)--------------|-----------8-(8)-----|-----------|
|----------8-----|-5-------------8-(8)--|-----6-6-8---------8-|-6----7----|
|------------9---|---------6-5-4--------|---6-------------6---|-----------|
|----------------|----------------------|---------------------|-----------|


  Gb6                                 Gbm6
                                                        |-3--|
  Q  E E +Q   E E   +Q   E E Q  E E   +W           E E +E  E E H
|-----------------|-----------------|------------|------------------|
|-----------------|---------------6-|-(6)--------|------------------|
|-8--6------------|-----------------|------------|-8-6-(6)----------|
|------8-(8)------|----------6--8---|------------|---------7--------|
|-------------9-6-|-(6)----9--------|------------|-----------9-6----|
|-----------------|-----------------|------------|------------------|


  Db             Bb7            Ebm7    Bb7+5     Ebm7
                                                      |--3--|
  E E E E H      E E E E H      E E E E E E E E   H   Q  Q  Q
|--------------|--------------|-----------------|-------------|
|--------------|---6----------|-----------------|-------------|
|---8-6---6----|-5---5--------|-----6-----------|-------------|
|-------6------|-------6------|---8---8---6-----|-------------|
|--------------|---------8----|---------9---8-9-|-6------8--6-|
|--------------|--------------|-----------------|-------------|


  F#m7            B7              Db             Bb7
                  |-3--|
  Q  E E +H       Q Q  Q Q.   E   Q  Q  Q  E E   +H     Q  Q
|---------------|---------------|--------------|--------------|
|---------------|---------------|----------6---|--------------|
|---------------|---------------|-------6----5-|-(5)-------6--|
|-6--5-4-(4)----|--------3------|-3--6---------|--------------|
|---------------|---4--6------4-|--------------|--------------|
|---------------|---------------|--------------|--------------|


  Ebm7              Ab7                 Db   Gbm   Db
       |-3--|
  E E +E  E E H     +E  E E E E E E E   W              W
|-----------------|-------------------|----------|----------*|
|-----------------|-------------------|----------|----------*|
|-8-6-(6)---------|-------------------|----------|----------*|
|---------8---8---|-(8)-6-8---6-------|----------|----------*|
|-----------9-----|---------9---8-9-6-|-4--------|----------*|
|-----------------|-------------------|----------|----------*|


  Gb6                                 Gbm6
  Q  E E E E +Q     E E E E +Q   Q    E E E E +Q   E E   E E +Q   E E E E
|-----------------|-----------------|------------------|------------------|
|----------6-(6)--|-------4-(4)-----|-------6-(6)------|---4-(4)--------4-|
|--------3--------|-----3-----------|-----2------------|-2------------2---|
|----3-4----------|-3-4-------------|-3-4----------3-4-|----------3-4-----|
|-----------------|-----------------|------------------|------------------|
|-----------------|-----------------|------------------|------------------|


  Db                Bb7              Ebm7 Bb7+5     Ebm7
  E E E E E E E E   Q  E E E E E E   H    Q.  S S   H     H
|---------------1-|-4--6-7-6-4-----|--------------|-----------|
|-2-----------1---|------------6---|-7----6---7p6-|-----------|
|---1-------1-----|--------------7-|--------------|-8---------|
|-------2-3-------|----------------|--------------|-----------|
|-----------------|----------------|--------------|-----------|
|-----------------|----------------|--------------|-----------|


  Ab7     Ab°7      Ab7              Db6
  E E E E E E E E   E E E E E E Q    E E E E E E E E   Q  Q   H
|---4-3-4-5-------|----------------|---6-------------|------------|
|-----------7-4---|----------------|-----6-----------|------------|
|---------------5-|-----------5----|-------6-5---4---|-3----------|
|-----------------|-7-4---4-7------|-----------6---6-|------------|
|-----------------|-----6----------|-----------------|------------|
|-----------------|----------------|-----------------|------------|


  Eb7                                  Ab7    Eb7b9         Ab13
                                       |-3-|       |-3--|
  E E E E E E E E   E E E E E E +Q     Q Q Q  E E +E  E E   H   H
|---6-5-8-6-------|------------------|--------------------|----------|
|-----------6-----|------------------|--------------------|----------|
|-------------6---|-----------8-(8)--|----------8-(8)-----|----------|
|---------------8-|-7---6---5--------|-6-6-6--8---------8-|-6---7----|
|-----------------|---8---8----------|----------------6---|----------|
|-----------------|------------------|--------------------|----------|


  Gb6                              Gbm6
  H    E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|--------------|-----------------|-----------------|-----------7-5---|
|--------------|-----------------|-2---------------|---5-----------7-|
|--------------|-1-------2-3-4-5-|---2-----------4-|-6---6-7-8-------|
|-8--------1-3-|---4-3-4---------|-----6-3-4-6-7---|-----------------|
|--------4-----|-----------------|-----------------|-----------------|
|--------------|-----------------|-----------------|-----------------|


  Db                 Bb7               Ebm7    Bb7+5     Ebm7
  E E E E E E +Q     E E E E E E E E   E E E E E E E E   W
|-4----------------|---------7-6-----|-----------------|------|
|---7-4-5-6--------|-------6-----9-6-|-7---------------|------|
|------------------|-----7-----------|---------7-8-----|------|
|-----------6-(6)--|---8-------------|---8-7-8---------|------|
|------------------|-----------------|-------------9-8-|-6----|
|------------------|-----------------|-----------------|------|


  F#m7                   B7                  Db                    Bb7
   E E  E  E E  E  E E   E  E E E E E +Q     E E  E  E  E E  E E    W
|------------9-12-11-9-|-7-----------------|---------------------|-------|
|----9-10-12-----------|---10-9-7----------|---------------------|-------|
|-11-------------------|----------9-8-(8)--|--------------8-11-9-|-10----|
|----------------------|-------------------|--------10-11--------|-------|
|----------------------|-------------------|---8-11--------------|-------|
|----------------------|-------------------|-9-------------------|-------|


  Ebm7              Ab7               Db      Gm          Db
                                          |-3-|
  E E E E E E E E   E E E E E E E E   E E E E E E E E E   W
|-----------4-3---|-----------------|---------4-5-------|------*|
|---------6-----7-|-6-----6-5-------|-------6-----7-----|------*|
|-----3-6---------|---3-6-----5-----|---5-6---------6---|------*|
|---4-------------|-------------6-4-|-3---------------7-|-6----*|
|-6---------------|-----------------|-------------------|------*|
|-----------------|-----------------|-------------------|------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site